<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Ajax to get Stock Quotes</title>
	<atom:link href="http://labs.mdbitz.com/yahoo-finance-api/examples/using-ajax-to-get-stock-quotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.mdbitz.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 12:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: FR</title>
		<link>http://labs.mdbitz.com/yahoo-finance-api/examples/using-ajax-to-get-stock-quotes/comment-page-1/#comment-7667</link>
		<dc:creator>FR</dc:creator>
		<pubDate>Sun, 03 Jul 2011 20:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://labs.mdbitz.com/?page_id=114#comment-7667</guid>
		<description>Ohh I see. Thank you for explaining. :)</description>
		<content:encoded><![CDATA[<p>Ohh I see. Thank you for explaining. <img src='http://labs.mdbitz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Denton</title>
		<link>http://labs.mdbitz.com/yahoo-finance-api/examples/using-ajax-to-get-stock-quotes/comment-page-1/#comment-7613</link>
		<dc:creator>Matthew Denton</dc:creator>
		<pubDate>Sat, 02 Jul 2011 15:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://labs.mdbitz.com/?page_id=114#comment-7613</guid>
		<description>The stock quotes are being pulled from Amazon. If you look at the other pages you will notice that the YFaPi PHP library is setup at the url http://mdbitz.com/testing/PHPYahooFinance/finance.php. This is an example of how to use Ajax to get the latest stock quotes on page load from a similar setup that you can do on your own server.</description>
		<content:encoded><![CDATA[<p>The stock quotes are being pulled from Amazon. If you look at the other pages you will notice that the YFaPi PHP library is setup at the url <a href="http://mdbitz.com/testing/PHPYahooFinance/finance.php" rel="nofollow">http://mdbitz.com/testing/PHPYahooFinance/finance.php</a>. This is an example of how to use Ajax to get the latest stock quotes on page load from a similar setup that you can do on your own server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FR</title>
		<link>http://labs.mdbitz.com/yahoo-finance-api/examples/using-ajax-to-get-stock-quotes/comment-page-1/#comment-7595</link>
		<dc:creator>FR</dc:creator>
		<pubDate>Sat, 02 Jul 2011 05:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://labs.mdbitz.com/?page_id=114#comment-7595</guid>
		<description>You said yahoo finance but I see mdbitz.com. Is it possible to get data from yahoo finance with this script?</description>
		<content:encoded><![CDATA[<p>You said yahoo finance but I see mdbitz.com. Is it possible to get data from yahoo finance with this script?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://labs.mdbitz.com/yahoo-finance-api/examples/using-ajax-to-get-stock-quotes/comment-page-1/#comment-486</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 04 Dec 2010 22:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://labs.mdbitz.com/?page_id=114#comment-486</guid>
		<description>Great example. 

How could I pass a value from a user to get results from other stocks besides DELL?

Sorry for the silly question.</description>
		<content:encoded><![CDATA[<p>Great example. </p>
<p>How could I pass a value from a user to get results from other stocks besides DELL?</p>
<p>Sorry for the silly question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Denton</title>
		<link>http://labs.mdbitz.com/yahoo-finance-api/examples/using-ajax-to-get-stock-quotes/comment-page-1/#comment-28</link>
		<dc:creator>Matthew Denton</dc:creator>
		<pubDate>Sun, 17 Oct 2010 14:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://labs.mdbitz.com/?page_id=114#comment-28</guid>
		<description>Sorry, I have not had any experience with Google Financy, however you may want to look into the Google finance data api.</description>
		<content:encoded><![CDATA[<p>Sorry, I have not had any experience with Google Financy, however you may want to look into the Google finance data api.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raafatrola</title>
		<link>http://labs.mdbitz.com/yahoo-finance-api/examples/using-ajax-to-get-stock-quotes/comment-page-1/#comment-24</link>
		<dc:creator>raafatrola</dc:creator>
		<pubDate>Thu, 07 Oct 2010 07:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://labs.mdbitz.com/?page_id=114#comment-24</guid>
		<description>that&#039;s wonderful, but could you suggest related to google finance ?</description>
		<content:encoded><![CDATA[<p>that&#8217;s wonderful, but could you suggest related to google finance ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

